UNIT TYPES
UNIT TYPE A
AVAILABILITY: TYPE A
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
107 | Type A | R1 195 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
119 | Type A | R1 210 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
122 | Type A | R1 130 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
130 | Type A | R1 250 000 | SOLD | 1 | 1 | 42 | 6 | 48 | SOLD |
131 | Type A | R1 250 000 | R5000 | 1 | 1 | 42 | 6 | 48 | RESERVE |
UNIT TYPE B
AVAILABILITY: TYPE B
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
206 | Type B | R1 140 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
207 | Type B | R1 140 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
210 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
211 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
218 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
219 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
222 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
223 | Type B | R1 060 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
230 | Type B | R1 170 000 | SOLD | 1 | 1 | 39 | 6 | 45 | SOLD |
231 | Type B | R1 170 000 | RESERVED | 1 | 1 | 39 | 6 | 45 | RESERVED |
UNIT TYPE C
AVAILABILITY: TYPE C
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
101 | Type C | R1 570 000 | SOLD | 2 | 1 | 61 | 6 | 67 | SOLD |
UNIT TYPE D
AVAILABILITY: TYPE D
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
202 | Type D | R1 470 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
204 | Type D | R1 410 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
209 | Type D | R1 370 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
213 | Type D | R1 520 000 | RESERVED | 2 | 1 | 58 | 6 | 64 | RESERVED |
214 | Type D | R1 520 000 | SOLD | 2 | 1 | 58 | 6 | 64 | SOLD |
UNIT TYPE E
AVAILABILITY: TYPE E
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
137 | Type E | R1 795 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
138 | Type E | R1 795 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
139 | Type E | R1 750 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
140 | Type E | R1 750 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
143 | Type E | R1 660 000 | SOLD | 2 | 2 | 68 | 6 | 74 | SOLD |
UNIT TYPE F
AVAILABILITY: TYPE F
Hover over and click on the Unit No to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
---|---|---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 | Secure Now |
237 | Type F | R1 695 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
238 | Type F | R1 695 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
239 | Type F | R1 650 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
240 | Type F | R1 650 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
242 | Type F | R1 540 000 | SOLD | 2 | 2 | 65 | 6 | 71 | SOLD |
PROPERTY WORLD SALES OFFICE
Burgundy Square Corner of Tygerberg Valley Road & Burgundy Drive, 7441
Tel: 021 555 0105
LOCATION
Rhapsody – Secure Living in Burgundy Estate | Rabie Property Group | Privacy Policy | Google Location